ERP Par56 LED Pool Light
- Item No.
- SP56-18X3W-A
- Led Chip
- High Power LED Chip
- Wattage
- 25W
- Input Voltage
- AC/DC12V
- Color
- White/Red/Green/Blue/RGB
- Dimension
- Φ177x 95mm
- Material
- ABS + Transparent PC cover
- IP Rate
- IP68

Technical Parameters
| Item No. | SP56-18X3W-A | ||||
| Color | White/Red/Green/Blue | RGB | RGB | RGB | RGB |
| Control Method | / | 100% synchronization | Remote and Switch control | External control | DMX control |
| Connection | 2-wire connection | 2-wire connection | 2-wire connection | 4-wire connection | 4-wire connection |
| Base | 2 Screw terminal | 2 Screw terminal | 2 Screw terminal | 4 Screw terminal | 4 Screw terminal |
| Wattage | 25W | 25W | 25W | 25W | 25W |
| Input Voltage | AC/DC12V | AC12V | AC12V | DC12V | DC12V |
| Led Chip | High Power LED Chip | ||||
| Frequency | 50/60Hz | ||||
| CRI | >80Ra | ||||
| Beam Angle | 120° | ||||
| IP Rate | IP68 | ||||
| Dimension | Φ177x 95mm | ||||
| Material | ABS + Transparent PC cover | ||||
| Warranty | 2 years | ||||
Product Specification


Product Advantages

Connection Diagram




Installation Way


Application




